docs(phase-1): complete phase execution
This commit is contained in:
@@ -0,0 +1,92 @@
|
||||
---
|
||||
phase: 01-input-ux
|
||||
verified: 2026-02-16T00:00:00Z
|
||||
status: passed
|
||||
score: 5/5 must-haves verified
|
||||
gaps: []
|
||||
---
|
||||
|
||||
# Phase 01: Input UX Verification Report
|
||||
|
||||
**Phase Goal:** Users can log weight and reps quickly on mobile without fighting the inputs
|
||||
|
||||
**Verified:** 2026-02-16
|
||||
**Status:** PASSED
|
||||
**Re-verification:** No — initial verification
|
||||
|
||||
## Goal Achievement
|
||||
|
||||
### Observable Truths
|
||||
|
||||
| # | Truth | Status | Evidence |
|
||||
|---|-------|--------|----------|
|
||||
| 1 | Weight field displays "kg" unit suffix visibly | ✓ VERIFIED | `/src/components/WeightInput.jsx` passes `suffix="kg"` to StepperInput; StepperInput renders suffix in `.input-suffix` span (line 73); CSS styling at lines 1893-1899 |
|
||||
| 2 | Tapping +/- increments weight by 2.5kg and reps by 1 | ✓ VERIFIED | WeightInput passes `step={2.5}` (line 8); RepsInput passes `step={1}` (line 8); StepperInput handleIncrement/handleDecrement use step param correctly (lines 36-42) |
|
||||
| 3 | Typing negative values is prevented; stepping below 0 is blocked | ✓ VERIFIED | handleInputChange enforces min constraint (lines 21-24); handleDecrement uses Math.max(min, numValue - step) (line 32); both components set min={0} |
|
||||
| 4 | All inputs and buttons are at least 44px tall for thumb usability | ✓ VERIFIED | `.stepper-btn` is 44×44px (lines 1821-1824); `.stepper-container` is 48px tall (line 1817); all action buttons have min-height: 44px; mobile optimized to 48×48px (lines 1902-1912) |
|
||||
| 5 | Input font size is at least 16px to prevent iOS auto-zoom | ✓ VERIFIED | Global rule at lines 1780-1788 sets font-size: 16px for all inputs; `.stepper-input` explicitly sets font-size: 16px (line 1869) |
|
||||
|
||||
**Score:** 5/5 truths verified
|
||||
|
||||
### Required Artifacts
|
||||
|
||||
| Artifact | Expected | Status | Details |
|
||||
|----------|----------|--------|---------|
|
||||
| `/src/components/StepperInput.jsx` | Base stepper component with ±/input/suffix | ✓ VERIFIED | 90 lines, complete implementation with min/max validation, step control, suffix support |
|
||||
| `/src/components/WeightInput.jsx` | Weight wrapper with 2.5kg step and "kg" suffix | ✓ VERIFIED | 19 lines, properly configured StepperInput wrapper with step={2.5}, suffix="kg", min={0} |
|
||||
| `/src/components/RepsInput.jsx` | Reps wrapper with 1-rep step | ✓ VERIFIED | 19 lines, properly configured StepperInput wrapper with step={1}, min={0} |
|
||||
| `/src/App.css` - stepper styles | Input sizing (16px font, 44px buttons) | ✓ VERIFIED | Lines 1776-1913 provide complete styling for stepper with accessibility rules |
|
||||
| `/src/pages/WorkoutPage.jsx` | Integration of WeightInput & RepsInput | ✓ VERIFIED | Lines 3-4 import; lines 329-337 render with proper onChange handlers |
|
||||
|
||||
### Key Link Verification
|
||||
|
||||
| From | To | Via | Status | Details |
|
||||
|------|----|----|--------|---------|
|
||||
| WorkoutPage.jsx | WeightInput | import (line 3) + render (line 329) | ✓ WIRED | Component imported and actively rendered in set logging UI |
|
||||
| WorkoutPage.jsx | RepsInput | import (line 4) + render (line 334) | ✓ WIRED | Component imported and actively rendered in set logging UI |
|
||||
| WeightInput.jsx | StepperInput | import (line 1) + render (line 5) | ✓ WIRED | Wrapper properly delegates to base component |
|
||||
| RepsInput.jsx | StepperInput | import (line 1) + render (line 5) | ✓ WIRED | Wrapper properly delegates to base component |
|
||||
| StepperInput | User input → onChange | handleInputChange (lines 13-28) | ✓ WIRED | Text input with full validation piped to parent onChange |
|
||||
| StepperInput | +/- buttons → Handler | handleIncrement/Decrement (lines 30-42) | ✓ WIRED | Buttons call handlers that compute new values and trigger onChange |
|
||||
| onChange handlers | State update | WorkoutPage setSetInputs (lines 277-282) | ✓ WIRED | Changes flow to parent component state management |
|
||||
| State → UI | Display updated values | setInputs[setNum] (line 324) | ✓ WIRED | State changes reflect in rendered input values |
|
||||
|
||||
### Anti-Patterns Found
|
||||
|
||||
**No blockers detected.**
|
||||
|
||||
Inspection of key files:
|
||||
- `/src/components/StepperInput.jsx`: Complete, substantive implementation
|
||||
- `/src/components/WeightInput.jsx`: No stubs or placeholders
|
||||
- `/src/components/RepsInput.jsx`: No stubs or placeholders
|
||||
- `/src/App.css`: All required accessibility and sizing rules present (no TODO/FIXME)
|
||||
- `/src/pages/WorkoutPage.jsx`: Full integration with proper state management
|
||||
|
||||
### Requirements Satisfaction
|
||||
|
||||
All 5 success criteria from ROADMAP.md satisfied:
|
||||
|
||||
1. ✓ Weight field shows "kg" unit suffix visibly inside or adjacent to the input
|
||||
2. ✓ Tapping + or - on weight steps by 2.5kg; tapping + or - on reps steps by 1
|
||||
3. ✓ Weight and reps inputs reject negative values — typing or stepping below 0 is blocked
|
||||
4. ✓ All input fields and action buttons are at least 44px tall and usable with one thumb
|
||||
5. ✓ Input font size is at least 16px so iOS does not auto-zoom the page on focus
|
||||
|
||||
---
|
||||
|
||||
## Summary
|
||||
|
||||
Phase 01 goal is fully achieved. The input UX is complete with:
|
||||
|
||||
- **StepperInput**: Reusable component with validation, stepping, min/max constraints, and optional suffix display
|
||||
- **WeightInput**: Configured for 2.5kg increments with "kg" suffix
|
||||
- **RepsInput**: Configured for 1-rep increments
|
||||
- **CSS**: Accessibility-first sizing (44px minimum touch targets on desktop, 48px on mobile) with 16px font to prevent iOS auto-zoom
|
||||
- **Integration**: Fully wired in WorkoutPage for exercise logging
|
||||
|
||||
All artifacts exist, are substantive (not stubs), and are properly wired. Users can quickly log weight and reps on mobile without fighting unresponsive or inaccessible inputs.
|
||||
|
||||
---
|
||||
|
||||
_Verified: 2026-02-16_
|
||||
_Verifier: Claude (gsd-verifier)_
|
||||
Reference in New Issue
Block a user